30Jul
2018
2018
2018 Tax Brackets
Carter & Associates / 0 Comments /2018 Income Tax Brackets | ||||
Single | Married (Sep) | Head of Household | Married (Joint) | |
10% | < 9,525 | < 9,525 | < 13,600 | < 19,050 |
12% | 9,525-38,700 | 9,525-38,700 | 13,600-51,800 | 19,050-77,400 |
22% | 38,700-82,500 | 38,700-82,500 | 51,800-82,500 | 77,400-165,000 |
24% | 82,500-157,500 | 82,500-157,500 | 82,500-157,500 | 165,000-315,000 |
32% | 157,500-200,000 | 157,500-200,000 | 157,500-200,000 | 315,000-400,000 |
35% | 200,000-300,000 | 200,000-300,000 | 200,000-500,000 | 400,000-600,000 |
37% | > 300,000 | > 300,000 | > 500,000 | > 600,000 |
No comments so far!